Description:
Origin: North Sinai region, Egypt
Stone Type: Natural grey limestone / commercial marble featuring characteristic fine fossilized details
Color Palette: Soft to dark grey, ash, and slate-gray tones accented with subtle natural veining or distinctive fossil-like markings
Recommended Applications: Interior and exterior flooring, wall cladding, staircases, fireplace surrounds, window sills, and countertops
Common Finishes: Polished, Honed, Brushed, Bush-hammered, Sandblasted, Split-Face, and Tumbled
Technical Data
Technical specifications and physical property test results for Egyptian Millie Gray (also widely known as Milly Gray, Melly Grey, or Royal Gray) Marble:
| Physical Property | Standard Test Method | Typical Specification Range / Value |
| Density (Bulk Specific Gravity) | ASTM C 97 | $2,620 – 2,660 \text{ kg/m}^3$ |
| Water Absorption (by weight) | ASTM C 97 | $0.05\% – 0.26\%$ |
| Compressive Strength | ASTM C 170 | $\sim 20,200 \text{ psi}$ (~139 MPa) |
| Flexural Strength | ASTM C 880 | $1,600 \text{ psi}$ (~11 MPa) |
| Modulus of Rupture | ASTM C 99 | $2,000 \text{ psi}$ (~13.8 MPa) |
| Abrasion Resistance | ASTM C 241 / C 1353 | $33.9 \text{ Ha}$ |
| Hardness | Mohs Scale | 3 – 4 |

